Page 18 - SUSTAINABILITY PRESENTATION
P. 18
AVERAGE CONSUMPTION DATA
2020-2021
NIRVANA ME 2020 ACTUAL 2021 TARGETED 2021 ACTUAL CONSUMPTION 2022 TARGETED 2022
DIFFERENCE % CONSUMPTION
UNIT
CONSUMPTION DATA PP PP PP PP PP PP
Consumpti Consumpti Consumpti Consump Consumptio Consum Consumption Consumpti Consump Consump Consum Consumpt
on on n tion ption
on tion ption on tion ion
ELECTRICITY Kwh 3.798.710 34.47 3.500.000 30 4.110.392 24,12 8,20% -30.03% 5.000 23,03 4.585.017 21.31
LNG kg 75.209 0.68 80.000 0.65 103.602 0.61 37,75% -10,29% 140.000 0.60 139.556 0.65
WATER m3 191.652 1.74 170.000 1.25 139.378 0.82 -27,28% -52,87% 150,000 0.80 146.501 0.68
STEWARD DETERGENT € 9.026,96 0.08 8.000 0,05 20.511,33 0.12 127,22% 50.00% 24.000 0.11 22.739,51 0,15
CLEANING SUPPLIES
LAUNDRY DETERGENT, € 2.088.38 0.02 2.000 0.02 5.025.60 0.03 140,65% 50.00% 6.000 0.02 5.616.67 0.04
CLEANING MATERIALS
HK CLEANING MATERIALS € 8.095.09 0.07 8.000 0.05 20.379.37 0.12 151,75% 71,43% 20.000 0.10 13.575.66 0.11
GENERIC CLEANING € 34.270.30 0.31 33.000 0.25 36.158.85 0.21 5.51% -32.26% 40.000 0.20 36.257.51 1.26
MATERIALS
PAPER CLEANING € 32.953.63 0.30 30.000 0.25 32.659.42 0.19 -0.89% -36.67% 40.000 0.25 38.924.08 0.82
PRODUCTS
POOL CHEMICALS € 15.224.60 0.14 15.000 0.13 19.767.43 0.12 29,84% -14,29% 25.000 0.15 41.458.60 0.29
GLASS kg 83.200 0.75 80.000 0.75 126.500 0.74 52,04% -1,33% 150.000 0.70 262.000 1.22
ORGANIC WASTE kg 370.100 3.36 350.000 3.0 505.500 2.97 36,58% -11.61% 550.000 2.00 620.500 2.88
PLASTIC WASTE kg 22.200 0.20 20.000 0.18 34.700 0.20 56,31% 0.00% 35.000 0.18 32.150 0.15
PAPER-CARDBOARD kg 23.850 0.22 22.000 0.20 36.100 0.21 51,36% -4.55% 35.000 0.20 32.050 0.15
WASTE
METAL WASTE kg 950 0.01 900 0.01 1.305 0.01 37.37% 0.00% 1.400 0.01 1.230 0.01