Page 19 - SUSTAINABILITY PRESENTATION
P. 19
ORTALAMA TÜKETİM VERİLERİ
2021-2022 CONSUMPTION
NIRVANA DOLCE VITA 2021 ACTUAL 2022 TARGETED 2022 ACTUEL DIFFERENCE % 2023 TARGETED 2023 ACTUEL
UNIT PP PP PP PP PP PP
CONSUMPTION DATA Consumpti Consumpti Consumpti Consump Consumptio Consum Consumption Consumptio Consum Consump Consum Consumpt
on on n ption ption
on tion ption n tion ion
ELECTRICITY Kwh 5.172.388 43,11 4.655 38,79 6.411.642 31,15 23,96% -27,74% 6.300.000 30 5.135.306 41,63
LNG kg 43.084 0,36 38.775 0,32 130.242 0,63 202,30% 75,00% 120.000 0,6 91.151 0,74
WATER m3 107.444 0,9 96.699 0,81 155.347 0,75 44,58% -16,67% 150.000 0,7 95.905 0,78
STWART DETERGENT € 20.511,33 0,12 18.460,20 0,1 17.421,20 0,08 -15,07% -33,33% 15.000,00 0,07 9.540,15 0,09
CLEANINIG SUPPLIES
LAUNDRY DETERGENT €
CLEANINIG MATERIALS 4.886,98 0,04 4.398,28 0,03 7.418,14 0,04 51,79% 0,00% 7.300,00 0,04 3.322,07 0,03
HK CLEANINIG MATERIALS € 20.503,99 0,17 18.453,60 0,15 10.713,74 0,05 -47,75% -70,59% 10.000,00 0,05 3.340,84 0,04
GENERIC CLEANINIG € 47.528,04 0,4 42.775,20 0,36 33.703,53 0,16 -29,09% -60,00% 30.000,00 0,15 27.163,19 0,27
MATERIALS
PAPER CLEANING € 34.605,90 0,29 31.145,30 0,26 42.271,96 0,21 22,15% -27,59% 40.000,00 0,2 17.496,11 0,19
PRODUCTS
POOL CHEMICALS € 17.291,68 0,14 15.562,50 0,12 38.034,56 0,18 119,96% 28,57% 36.000,00 0,17 31.011,29 0,32
GLASS kg 210.000 0,17 189.000 0,15 35.741 0,17 -82,98% 0,00% 35.000 0,16 45.827 0,37
ORGANIC WASTE kg 890.253 0,81 801.228 0,72 114.732 0,56 -87,11% -30,86% 110.000 0,5 32.421 0,26
PLASTIC WASTE kg 24.802 0,21 22.321 0,18 54.134 0,26 118,26% 23,81% 52.000 0,2 96.130 0,78
PAPER CARDBOARD kg 40.561 0,34 36.504 0,3 78.453 0,38 93,42% 11,76% 75.000 0,35 11.030 0,09
WASTE
METAL WASTE kg 9.229 0,08 8.306 0,07 7.046 0,03 -23,65% -62,50% 7.000 0,03 34.555 0,28